Date | Week | Position | Status |
---|---|---|---|
2021-12-20 | 51 | 18 |
|
2021-12-13 | 50 | 21 |
|
2021-12-06 | 49 | 24 |
|
2020-12-21 | 52 | 58 |
|
2020-12-14 | 51 | 47 |
|
2020-12-07 | 50 | 52 |
|
2020-11-30 | 49 | 39 |
|
2020-11-23 | 48 | 34 |
|
2020-11-16 | 47 | 84 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
Belgium | 57 |
|
Belgium top 100 songschart |
Canada | 93 |
|
Canada top 100 songschart |
Greece | 42 |
|
Greece top 100 songschart |
Ireland | 50 |
|
Ireland top 100 songschart |
Luxembourg | 27 |
|
Luxembourg top 100 songschart |
Netherlands | 35 |
|
Netherlands top 100 songschart |
Sweden | 82 |
|
Sweden top 100 songschart |
Switzerland | 54 |
|
Switzerland top 100 songschart |