Date | Week | Position | Status |
---|---|---|---|
2021-11-01 | 44 | 86 |
|
2020-12-21 | 52 | 2 |
|
2020-12-14 | 51 | 1 |
|
2020-12-07 | 50 | 1 |
|
2020-11-30 | 49 | 2 |
|
2020-11-23 | 48 | 8 |
|
2020-11-16 | 47 | 9 |
|
2020-11-09 | 46 | 38 |
|
2020-11-02 | 45 | 76 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
US | 42 |
|
US top 100 songschart |
UK | 47 |
|
UK top 100 songschart |
Austria | 57 |
|
Austria top 100 songschart |
Canada | 39 |
|
Canada top 100 songschart |
Finland | 63 |
|
Finland top 100 songschart |
Ireland | 29 |
|
Ireland top 100 songschart |
Norway | 73 |
|
Norway top 100 songschart |
Sweden | 96 |
|
Sweden top 100 songschart |