Date | Week | Position | Status |
---|---|---|---|
2021-12-06 | 49 | 19 |
|
2021-11-29 | 48 | 49 |
|
2021-11-22 | 47 | 97 |
|
2020-12-21 | 52 | 3 |
|
2020-12-14 | 51 | 3 |
|
2020-12-07 | 50 | 3 |
|
2020-11-30 | 49 | 14 |
|
2020-11-23 | 48 | 29 |
|
2020-11-16 | 47 | 59 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
Belgium | 42 |
|
Belgium top 100 songschart |
Canada | 21 |
|
Canada top 100 songschart |
Greece | 38 |
|
Greece top 100 songschart |
Luxembourg | 7 |
|
Luxembourg top 100 songschart |
Norway | 4 |
|
Norway top 100 songschart |
Portugal | 54 |
|
Portugal top 100 songschart |
Sweden | 2 |
|
Sweden top 100 songschart |