Date | Week | Position | Status |
---|---|---|---|
2021-11-01 | 44 | 10 |
|
2021-10-25 | 43 | 9 |
|
2021-10-18 | 42 | 12 |
|
2021-10-11 | 41 | 13 |
|
2021-10-04 | 40 | 12 |
|
2021-09-27 | 39 | 20 |
|
2021-09-20 | 38 | 42 |
|
2021-09-13 | 37 | 49 |
|
2021-09-06 | 36 | 54 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
UK | 70 |
|
UK top 100 songschart |
France | 32 |
|
France top 100 songschart |
Austria | 3 |
|
Austria top 100 songschart |
Belgium | 12 |
|
Belgium top 100 songschart |
Finland | 31 |
|
Finland top 100 songschart |
Germany | 4 |
|
Germany top 100 songschart |
Ireland | 66 |
|
Ireland top 100 songschart |
Luxembourg | 10 |
|
Luxembourg top 100 songschart |
Norway | 26 |
|
Norway top 100 songschart |
Sweden | 72 |
|
Sweden top 100 songschart |
Switzerland | 3 |
|
Switzerland top 100 songschart |