Date | Week | Position | Status |
---|---|---|---|
2021-06-21 | 25 | 89 |
|
2021-06-14 | 24 | 68 |
|
2021-05-31 | 22 | 100 |
|
2021-05-24 | 21 | 94 |
|
2021-05-10 | 19 | 23 |
|
2021-05-03 | 18 | 23 |
|
2021-04-26 | 17 | 23 |
|
2021-04-19 | 16 | 23 |
|
2021-04-12 | 15 | 23 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
US | 8 |
|
US top 100 songschart |
UK | 8 |
|
UK top 100 songschart |
Australia | 25 |
|
Australia top 100 songschart |
Austria | 96 |
|
Austria top 100 songschart |
Canada | 6 |
|
Canada top 100 songschart |
Finland | 40 |
|
Finland top 100 songschart |
Germany | 91 |
|
Germany top 100 songschart |
Greece | 95 |
|
Greece top 100 songschart |
Ireland | 34 |
|
Ireland top 100 songschart |
Luxembourg | 83 |
|
Luxembourg top 100 songschart |
New Zealand | 61 |
|
New Zealand top 100 songschart |
Sweden | 46 |
|
Sweden top 100 songschart |