Date | Week | Position | Status |
---|---|---|---|
2021-04-05 | 14 | 39 |
|
2021-03-29 | 13 | 42 |
|
2021-03-22 | 12 | 41 |
|
2021-03-15 | 11 | 35 |
|
2021-03-08 | 10 | 33 |
|
2021-03-01 | 09 | 39 |
|
2021-02-22 | 08 | 47 |
|
2021-02-15 | 07 | 86 |
|
2021-02-08 | 06 | 43 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
Australia | 46 |
|
Australia top 100 songschart |
Austria | 51 |
|
Austria top 100 songschart |
Belgium | 78 |
|
Belgium top 100 songschart |
Finland | 76 |
|
Finland top 100 songschart |
Germany | 56 |
|
Germany top 100 songschart |
Greece | 45 |
|
Greece top 100 songschart |
Ireland | 68 |
|
Ireland top 100 songschart |
Luxembourg | 40 |
|
Luxembourg top 100 songschart |
Norway | 92 |
|
Norway top 100 songschart |
Sweden | 97 |
|
Sweden top 100 songschart |
Switzerland | 40 |
|
Switzerland top 100 songschart |