Date | Week | Position | Status |
---|---|---|---|
2020-11-23 | 48 | 19 |
|
2020-11-16 | 47 | 14 |
|
2020-11-09 | 46 | 21 |
|
2020-11-02 | 45 | 23 |
|
2020-10-26 | 44 | 18 |
|
2020-10-19 | 43 | 16 |
|
2020-10-12 | 42 | 22 |
|
2020-10-05 | 41 | 20 |
|
2020-09-28 | 40 | 20 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
China | 31 |
|
China top 100 songschart |
Belgium | 25 |
|
Belgium top 100 songschart |
India | 50 |
|
India top 100 songschart |
Israel | 41 |
|
Israel top 100 songschart |
Luxembourg | 17 |
|
Luxembourg top 100 songschart |
Norway | 52 |
|
Norway top 100 songschart |
Portugal | 14 |
|
Portugal top 100 songschart |