Date | Week | Position | Status |
---|---|---|---|
2024-12-16 | 51 | 10 |
|
2024-12-09 | 50 | 14 |
|
2024-12-02 | 49 | 20 |
|
2024-11-25 | 48 | 23 |
|
2020-12-14 | 51 | 10 |
|
2020-12-07 | 50 | 22 |
|
2020-11-30 | 49 | 48 |
|
2020-11-23 | 48 | 60 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
UK | 18 |
|
UK top 100 songschart |
Austria | 10 |
|
Austria top 100 songschart |
Finland | 60 |
|
Finland top 100 songschart |
Germany | 6 |
|
Germany top 100 songschart |
Ireland | 22 |
|
Ireland top 100 songschart |
Japan | 92 |
|
Japan top 100 songschart |
Luxembourg | 76 |
|
Luxembourg top 100 songschart |
Norway | 37 |
|
Norway top 100 songschart |
Sweden | 27 |
|
Sweden top 100 songschart |
Switzerland | 11 |
|
Switzerland top 100 songschart |