Date | Week | Position | Status |
---|---|---|---|
2020-05-11 | 20 | 47 |
|
2020-05-04 | 19 | 42 |
|
2020-04-27 | 18 | 41 |
|
2020-04-20 | 17 | 37 |
|
2020-04-13 | 16 | 40 |
|
2020-04-06 | 15 | 64 |
|
2020-03-30 | 14 | 64 |
|
2020-03-23 | 13 | 70 |
|
2020-03-16 | 12 | 83 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
US | 42 |
|
US top 100 songschart |
UK | 42 |
|
UK top 100 songschart |
Brazil | 29 |
|
Brazil top 100 songschart |
Australia | 13 |
|
Australia top 100 songschart |
Belgium | 62 |
|
Belgium top 100 songschart |
Canada | 22 |
|
Canada top 100 songschart |
Finland | 16 |
|
Finland top 100 songschart |
Israel | 65 |
|
Israel top 100 songschart |
Luxembourg | 43 |
|
Luxembourg top 100 songschart |
Norway | 29 |
|
Norway top 100 songschart |
Sweden | 27 |
|
Sweden top 100 songschart |