Date | Week | Position | Status |
---|---|---|---|
2020-05-25 | 22 | 41 |
|
2020-05-18 | 21 | 51 |
|
2020-05-11 | 20 | 48 |
|
2020-05-04 | 19 | 28 |
|
2020-04-27 | 18 | 35 |
|
2020-04-20 | 17 | 13 |
|
2020-04-13 | 16 | 17 |
|
2020-04-06 | 15 | 22 |
|
2020-03-30 | 14 | 36 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
France | 8 |
|
France top 100 songschart |
Belgium | 17 |
|
Belgium top 100 songschart |
Greece | 100 |
|
Greece top 100 songschart |
India | 18 |
|
India top 100 songschart |
New Zealand | 93 |
|
New Zealand top 100 songschart |
Russia | 96 |
|
Russia top 100 songschart |