Date | Week | Position | Status |
---|---|---|---|
2020-06-15 | 25 | 70 |
|
2020-06-08 | 24 | 67 |
|
2020-06-01 | 23 | 80 |
|
2020-05-18 | 21 | 79 |
|
2020-05-11 | 20 | 77 |
|
2020-05-04 | 19 | 84 |
|
2020-04-27 | 18 | 70 |
|
2020-04-20 | 17 | 77 |
|
2020-04-13 | 16 | 84 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
US | 16 |
|
US top 100 songschart |
UK | 16 |
|
UK top 100 songschart |
Australia | 52 |
|
Australia top 100 songschart |
Austria | 67 |
|
Austria top 100 songschart |
Canada | 24 |
|
Canada top 100 songschart |
Finland | 53 |
|
Finland top 100 songschart |
Germany | 95 |
|
Germany top 100 songschart |
Greece | 84 |
|
Greece top 100 songschart |
Ireland | 96 |
|
Ireland top 100 songschart |
Netherlands | 71 |
|
Netherlands top 100 songschart |
New Zealand | 57 |
|
New Zealand top 100 songschart |
Norway | 66 |
|
Norway top 100 songschart |