Date | Week | Position | Status |
---|---|---|---|
2020-05-11 | 20 | 70 |
|
2020-05-04 | 19 | 64 |
|
2020-04-27 | 18 | 52 |
|
2020-04-20 | 17 | 58 |
|
2020-04-13 | 16 | 56 |
|
2020-04-06 | 15 | 42 |
|
2020-03-30 | 14 | 59 |
|
2020-03-23 | 13 | 82 |
|
2020-03-16 | 12 | 80 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
Egypt | 71 |
|
Egypt top 100 songschart |
Australia | 52 |
|
Australia top 100 songschart |
Belgium | 48 |
|
Belgium top 100 songschart |
Canada | 42 |
|
Canada top 100 songschart |
Finland | 99 |
|
Finland top 100 songschart |
Ireland | 32 |
|
Ireland top 100 songschart |
India | 55 |
|
India top 100 songschart |
Netherlands | 76 |
|
Netherlands top 100 songschart |
New Zealand | 28 |
|
New Zealand top 100 songschart |
Norway | 31 |
|
Norway top 100 songschart |
Sweden | 68 |
|
Sweden top 100 songschart |