Date | Week | Position | Status |
---|---|---|---|
2022-01-17 | 03 | 53 |
|
2022-01-10 | 02 | 58 |
|
2021-12-13 | 50 | 89 |
|
2021-12-06 | 49 | 81 |
|
2021-11-15 | 46 | 91 |
|
2021-11-08 | 45 | 67 |
|
2021-10-25 | 43 | 94 |
|
2021-10-18 | 42 | 72 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
Austria | 90 |
|
Austria top 100 songschart |
Finland | 46 |
|
Finland top 100 songschart |
Germany | 80 |
|
Germany top 100 songschart |
Greece | 37 |
|
Greece top 100 songschart |
Netherlands | 91 |
|
Netherlands top 100 songschart |
Norway | 87 |
|
Norway top 100 songschart |
Sweden | 93 |
|
Sweden top 100 songschart |