Date | Week | Position | Status |
---|---|---|---|
2020-05-11 | 20 | 90 |
|
2020-05-04 | 19 | 66 |
|
2020-04-27 | 18 | 66 |
|
2020-04-20 | 17 | 65 |
|
2020-04-13 | 16 | 65 |
|
2020-04-06 | 15 | 67 |
|
2020-03-30 | 14 | 67 |
|
2020-03-23 | 13 | 71 |
|
2020-03-16 | 12 | 69 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
Brazil | 61 |
|
Brazil top 100 songschart |
Australia | 55 |
|
Australia top 100 songschart |
Finland | 66 |
|
Finland top 100 songschart |
Ireland | 56 |
|
Ireland top 100 songschart |
Luxembourg | 95 |
|
Luxembourg top 100 songschart |
Netherlands | 67 |
|
Netherlands top 100 songschart |
New Zealand | 50 |
|
New Zealand top 100 songschart |
Sweden | 61 |
|
Sweden top 100 songschart |