Date | Week | Position | Status |
---|---|---|---|
2021-11-08 | 45 | 73 |
|
2021-11-01 | 44 | 63 |
|
2021-10-25 | 43 | 54 |
|
2021-10-18 | 42 | 54 |
|
2021-10-11 | 41 | 39 |
|
2021-10-04 | 40 | 35 |
|
2021-09-27 | 39 | 34 |
|
2021-09-20 | 38 | 34 |
|
2021-09-13 | 37 | 37 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
Belgium | 94 |
|
Belgium top 100 songschart |
Finland | 35 |
|
Finland top 100 songschart |
Greece | 30 |
|
Greece top 100 songschart |
India | 44 |
|
India top 100 songschart |
Israel | 72 |
|
Israel top 100 songschart |
Portugal | 34 |
|
Portugal top 100 songschart |
Sweden | 65 |
|
Sweden top 100 songschart |