Date | Week | Position | Status |
---|---|---|---|
2021-05-31 | 22 | 61 |
|
2021-05-10 | 19 | 93 |
|
2021-05-03 | 18 | 93 |
|
2021-04-26 | 17 | 94 |
|
2021-04-19 | 16 | 94 |
|
2021-04-12 | 15 | 94 |
|
2021-04-05 | 14 | 66 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
UK | 11 |
|
UK top 100 songschart |
Egypt | 37 |
|
Egypt top 100 songschart |
Canada | 11 |
|
Canada top 100 songschart |
India | 30 |
|
India top 100 songschart |
Israel | 47 |
|
Israel top 100 songschart |
New Zealand | 4 |
|
New Zealand top 100 songschart |