Date | Week | Position | Status |
---|---|---|---|
2021-05-10 | 19 | 52 |
|
2021-05-03 | 18 | 52 |
|
2021-04-26 | 17 | 52 |
|
2021-04-19 | 16 | 52 |
|
2021-04-12 | 15 | 52 |
|
2021-04-05 | 14 | 45 |
|
2021-03-29 | 13 | 44 |
|
2021-03-22 | 12 | 57 |
|
2021-03-01 | 09 | 93 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
France | 88 |
|
France top 100 songschart |
Australia | 27 |
|
Australia top 100 songschart |
Austria | 17 |
|
Austria top 100 songschart |
Finland | 47 |
|
Finland top 100 songschart |
Germany | 9 |
|
Germany top 100 songschart |
Greece | 38 |
|
Greece top 100 songschart |
Ireland | 23 |
|
Ireland top 100 songschart |
New Zealand | 74 |
|
New Zealand top 100 songschart |
Portugal | 45 |
|
Portugal top 100 songschart |
Switzerland | 7 |
|
Switzerland top 100 songschart |