Date | Week | Position | Status |
---|---|---|---|
2021-11-22 | 47 | 60 |
|
2021-11-15 | 46 | 44 |
|
2021-11-08 | 45 | 43 |
|
2021-11-01 | 44 | 30 |
|
2021-10-25 | 43 | 22 |
|
2021-10-18 | 42 | 22 |
|
2021-10-11 | 41 | 19 |
|
2021-10-04 | 40 | 16 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
Finland | 44 |
|
Finland top 100 songschart |
Greece | 41 |
|
Greece top 100 songschart |
Israel | 90 |
|
Israel top 100 songschart |