Date | Week | Position | Status |
---|---|---|---|
2021-04-12 | 15 | 49 |
|
2021-04-05 | 14 | 50 |
|
2021-03-29 | 13 | 50 |
|
2021-03-22 | 12 | 34 |
|
2021-03-15 | 11 | 51 |
|
2021-03-08 | 10 | 59 |
|
2021-03-01 | 09 | 75 |
|
2021-02-22 | 08 | 62 |
|
2021-02-08 | 06 | 87 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
US | 91 |
|
US top 100 songschart |
UK | 91 |
|
UK top 100 songschart |
Egypt | 58 |
|
Egypt top 100 songschart |
Australia | 19 |
|
Australia top 100 songschart |
Belgium | 76 |
|
Belgium top 100 songschart |
Canada | 15 |
|
Canada top 100 songschart |
Germany | 96 |
|
Germany top 100 songschart |
Greece | 22 |
|
Greece top 100 songschart |
Ireland | 19 |
|
Ireland top 100 songschart |
New Zealand | 55 |
|
New Zealand top 100 songschart |
Portugal | 90 |
|
Portugal top 100 songschart |
Switzerland | 30 |
|
Switzerland top 100 songschart |