Date | Week | Position | Status |
---|---|---|---|
2020-12-14 | 51 | 36 |
|
2020-12-07 | 50 | 37 |
|
2020-11-30 | 49 | 27 |
|
2020-11-23 | 48 | 25 |
|
2020-11-16 | 47 | 24 |
|
2020-11-09 | 46 | 28 |
|
2020-11-02 | 45 | 8 |
|
2020-10-26 | 44 | 21 |
|
2020-10-19 | 43 | 64 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
US | 65 |
|
US top 100 songschart |
UK | 65 |
|
UK top 100 songschart |
China | 46 |
|
China top 100 songschart |
Egypt | 70 |
|
Egypt top 100 songschart |
Australia | 19 |
|
Australia top 100 songschart |
Canada | 21 |
|
Canada top 100 songschart |
Finland | 98 |
|
Finland top 100 songschart |
Greece | 35 |
|
Greece top 100 songschart |
Ireland | 17 |
|
Ireland top 100 songschart |
Israel | 95 |
|
Israel top 100 songschart |
Italy | 92 |
|
Italy top 100 songschart |
New Zealand | 10 |
|
New Zealand top 100 songschart |