Date | Week | Position | Status |
---|---|---|---|
2020-05-11 | 20 | 33 |
|
2020-05-04 | 19 | 34 |
|
2020-04-27 | 18 | 33 |
|
2020-04-20 | 17 | 25 |
|
2020-04-13 | 16 | 25 |
|
2020-04-06 | 15 | 29 |
|
2020-03-30 | 14 | 32 |
|
2020-03-23 | 13 | 36 |
|
2020-03-16 | 12 | 45 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
US | 55 |
|
US top 100 songschart |
UK | 55 |
|
UK top 100 songschart |
Egypt | 73 |
|
Egypt top 100 songschart |
Australia | 44 |
|
Australia top 100 songschart |
Canada | 68 |
|
Canada top 100 songschart |
New Zealand | 45 |
|
New Zealand top 100 songschart |
Sweden | 78 |
|
Sweden top 100 songschart |