Date | Week | Position | Status |
---|---|---|---|
2020-11-09 | 46 | 88 |
|
2020-11-02 | 45 | 84 |
|
2020-10-26 | 44 | 80 |
|
2020-10-19 | 43 | 89 |
|
2020-10-12 | 42 | 91 |
|
2020-10-05 | 41 | 88 |
|
2020-09-28 | 40 | 86 |
|
2020-09-21 | 39 | 78 |
|
2020-09-14 | 38 | 87 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
US | 74 |
|
US top 100 songschart |
UK | 74 |
|
UK top 100 songschart |
Austria | 92 |
|
Austria top 100 songschart |
Belgium | 54 |
|
Belgium top 100 songschart |
Canada | 34 |
|
Canada top 100 songschart |
Greece | 91 |
|
Greece top 100 songschart |
Luxembourg | 54 |
|
Luxembourg top 100 songschart |
Portugal | 85 |
|
Portugal top 100 songschart |
Switzerland | 77 |
|
Switzerland top 100 songschart |