Date | Week | Position | Status |
---|---|---|---|
2020-05-18 | 21 | 80 |
|
2020-05-11 | 20 | 74 |
|
2020-05-04 | 19 | 77 |
|
2020-04-27 | 18 | 59 |
|
2020-04-20 | 17 | 49 |
|
2020-04-13 | 16 | 47 |
|
2020-04-06 | 15 | 46 |
|
2020-03-30 | 14 | 75 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
France | 8 |
|
France top 100 songschart |
Belgium | 15 |
|
Belgium top 100 songschart |
Finland | 81 |
|
Finland top 100 songschart |
Greece | 88 |
|
Greece top 100 songschart |
India | 16 |
|
India top 100 songschart |
Luxembourg | 41 |
|
Luxembourg top 100 songschart |
New Zealand | 83 |
|
New Zealand top 100 songschart |
Russia | 77 |
|
Russia top 100 songschart |