Date | Week | Position | Status |
---|---|---|---|
2022-11-21 | 47 | 60 |
|
2021-12-27 | 52 | 96 |
|
2021-12-20 | 51 | 65 |
|
2021-12-13 | 50 | 81 |
|
2021-12-06 | 49 | 95 |
|
2020-12-21 | 52 | 67 |
|
2020-12-14 | 51 | 71 |
|
2020-12-07 | 50 | 76 |
|
2020-11-30 | 49 | 79 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
US | 39 |
|
US top 100 songschart |
UK | 55 |
|
UK top 100 songschart |
Austria | 43 |
|
Austria top 100 songschart |
Canada | 14 |
|
Canada top 100 songschart |
Germany | 60 |
|
Germany top 100 songschart |
Greece | 44 |
|
Greece top 100 songschart |
Luxembourg | 18 |
|
Luxembourg top 100 songschart |
Netherlands | 65 |
|
Netherlands top 100 songschart |
Norway | 25 |
|
Norway top 100 songschart |
Sweden | 7 |
|
Sweden top 100 songschart |
Switzerland | 22 |
|
Switzerland top 100 songschart |