Date | Week | Position | Status |
---|---|---|---|
2021-01-11 | 02 | 50 |
|
2021-01-04 | 01 | 60 |
|
2020-12-28 | 53 | 57 |
|
2020-12-21 | 52 | 99 |
|
2020-12-14 | 51 | 69 |
|
2020-12-07 | 50 | 52 |
|
2020-11-30 | 49 | 29 |
|
2020-11-23 | 48 | 20 |
|
2020-11-16 | 47 | 7 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
Australia | 54 |
|
Australia top 100 songschart |
Austria | 58 |
|
Austria top 100 songschart |
Canada | 14 |
|
Canada top 100 songschart |
Germany | 61 |
|
Germany top 100 songschart |
Greece | 37 |
|
Greece top 100 songschart |
Italy | 70 |
|
Italy top 100 songschart |
Mexico | 78 |
|
Mexico top 100 songschart |
New Zealand | 10 |
|
New Zealand top 100 songschart |
Sweden | 40 |
|
Sweden top 100 songschart |
Switzerland | 20 |
|
Switzerland top 100 songschart |