Date | Week | Position | Status |
---|---|---|---|
2021-11-08 | 45 | 85 |
|
2021-11-01 | 44 | 81 |
|
2021-10-25 | 43 | 70 |
|
2021-10-18 | 42 | 66 |
|
2021-10-11 | 41 | 47 |
|
2021-10-04 | 40 | 35 |
|
2021-09-27 | 39 | 33 |
|
2021-09-20 | 38 | 42 |
|
2021-09-13 | 37 | 61 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
US | 98 |
|
US top 100 songschart |
UK | 22 |
|
UK top 100 songschart |
Greece | 78 |
|
Greece top 100 songschart |
India | 73 |
|
India top 100 songschart |
Israel | 8 |
|
Israel top 100 songschart |
Portugal | 13 |
|
Portugal top 100 songschart |