Date | Week | Position | Status |
---|---|---|---|
2020-05-11 | 20 | 69 |
|
2020-05-04 | 19 | 58 |
|
2020-04-27 | 18 | 64 |
|
2020-04-20 | 17 | 63 |
|
2020-04-13 | 16 | 61 |
|
2020-04-06 | 15 | 62 |
|
2020-03-30 | 14 | 45 |
|
2020-03-23 | 13 | 56 |
|
2020-03-16 | 12 | 64 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
Australia | 25 |
|
Australia top 100 songschart |
Canada | 44 |
|
Canada top 100 songschart |
Finland | 71 |
|
Finland top 100 songschart |
Netherlands | 55 |
|
Netherlands top 100 songschart |
New Zealand | 26 |
|
New Zealand top 100 songschart |
Norway | 96 |
|
Norway top 100 songschart |