Date | Week | Position | Status |
---|---|---|---|
2021-01-11 | 02 | 99 |
|
2021-01-04 | 01 | 64 |
|
2020-12-28 | 53 | 59 |
|
2020-12-21 | 52 | 93 |
|
2020-12-14 | 51 | 77 |
|
2020-12-07 | 50 | 81 |
|
2020-11-30 | 49 | 83 |
|
2020-11-16 | 47 | 92 |
|
2020-11-09 | 46 | 74 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
Canada | 65 |
|
Canada top 100 songschart |
Finland | 55 |
|
Finland top 100 songschart |
Israel | 78 |
|
Israel top 100 songschart |
Italy | 89 |
|
Italy top 100 songschart |
Luxembourg | 68 |
|
Luxembourg top 100 songschart |
Netherlands | 68 |
|
Netherlands top 100 songschart |
Norway | 83 |
|
Norway top 100 songschart |
Portugal | 76 |
|
Portugal top 100 songschart |
Sweden | 89 |
|
Sweden top 100 songschart |
Turkey | 98 |
|
Turkey top 100 songschart |