Date | Week | Position | Status |
---|---|---|---|
2020-10-05 | 41 | 87 |
|
2020-09-28 | 40 | 94 |
|
2020-09-21 | 39 | 81 |
|
2020-09-14 | 38 | 83 |
|
2020-09-07 | 37 | 86 |
|
2020-08-31 | 36 | 89 |
|
2020-08-10 | 33 | 84 |
|
2020-08-03 | 32 | 84 |
|
2020-07-27 | 31 | 98 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
US | 13 |
|
US top 100 songschart |
UK | 13 |
|
UK top 100 songschart |
Egypt | 85 |
|
Egypt top 100 songschart |
Australia | 39 |
|
Australia top 100 songschart |
Canada | 57 |
|
Canada top 100 songschart |
Finland | 94 |
|
Finland top 100 songschart |
Ireland | 69 |
|
Ireland top 100 songschart |
Netherlands | 73 |
|
Netherlands top 100 songschart |
New Zealand | 16 |
|
New Zealand top 100 songschart |
Portugal | 22 |
|
Portugal top 100 songschart |
Sweden | 58 |
|
Sweden top 100 songschart |