Date | Week | Position | Status |
---|---|---|---|
2020-05-11 | 20 | 65 |
|
2020-05-04 | 19 | 62 |
|
2020-04-27 | 18 | 44 |
|
2020-04-20 | 17 | 38 |
|
2020-04-13 | 16 | 32 |
|
2020-04-06 | 15 | 33 |
|
2020-03-30 | 14 | 32 |
|
2020-03-23 | 13 | 42 |
|
2020-03-16 | 12 | 31 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
France | 66 |
|
France top 100 songschart |
Australia | 62 |
|
Australia top 100 songschart |
Austria | 70 |
|
Austria top 100 songschart |
Canada | 82 |
|
Canada top 100 songschart |
Germany | 78 |
|
Germany top 100 songschart |
India | 11 |
|
India top 100 songschart |
Italy | 93 |
|
Italy top 100 songschart |
Luxembourg | 33 |
|
Luxembourg top 100 songschart |
Portugal | 97 |
|
Portugal top 100 songschart |
Switzerland | 69 |
|
Switzerland top 100 songschart |
Turkey | 50 |
|
Turkey top 100 songschart |
Russia | 85 |
|
Russia top 100 songschart |