Date | Week | Position | Status |
---|---|---|---|
2021-04-19 | 16 | 73 |
|
2021-04-12 | 15 | 74 |
|
2021-04-05 | 14 | 72 |
|
2021-03-29 | 13 | 84 |
|
2021-03-22 | 12 | 86 |
|
2021-03-15 | 11 | 89 |
|
2021-03-08 | 10 | 88 |
|
2021-03-01 | 09 | 74 |
|
2021-02-22 | 08 | 96 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
Australia | 28 |
|
Australia top 100 songschart |
Austria | 11 |
|
Austria top 100 songschart |
Finland | 10 |
|
Finland top 100 songschart |
Germany | 11 |
|
Germany top 100 songschart |
Greece | 9 |
|
Greece top 100 songschart |
Ireland | 10 |
|
Ireland top 100 songschart |
Italy | 52 |
|
Italy top 100 songschart |
New Zealand | 53 |
|
New Zealand top 100 songschart |
Portugal | 62 |
|
Portugal top 100 songschart |
Switzerland | 8 |
|
Switzerland top 100 songschart |