Date | Week | Position | Status |
---|---|---|---|
2024-03-18 | 12 | 55 |
|
2024-03-11 | 11 | 37 |
|
2024-02-26 | 09 | 31 |
|
2024-02-19 | 08 | 26 |
|
2024-02-12 | 07 | 25 |
|
2024-02-05 | 06 | 23 |
|
2024-01-29 | 05 | 20 |
|
2024-01-22 | 04 | 20 |
|
2024-01-15 | 03 | 18 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
US | 15 |
|
US top 100 songschart |
UK | 78 |
|
UK top 100 songschart |
Egypt | 54 |
|
Egypt top 100 songschart |
Australia | 67 |
|
Australia top 100 songschart |
Austria | 85 |
|
Austria top 100 songschart |
Canada | 20 |
|
Canada top 100 songschart |
Greece | 44 |
|
Greece top 100 songschart |
Netherlands | 68 |
|
Netherlands top 100 songschart |
New Zealand | 39 |
|
New Zealand top 100 songschart |
Portugal | 45 |
|
Portugal top 100 songschart |
Ukraine | 30 |
|
Ukraine top 100 songschart |