Date | Week | Position | Status |
---|---|---|---|
2022-01-03 | 01 | 50 |
|
2021-12-27 | 52 | 52 |
|
2021-12-20 | 51 | 83 |
|
2021-12-13 | 50 | 55 |
|
2021-12-06 | 49 | 37 |
|
2021-11-29 | 48 | 14 |
|
2021-11-22 | 47 | 19 |
|
2021-11-15 | 46 | 15 |
|
2021-11-08 | 45 | 29 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
UK | 31 |
|
UK top 100 songschart |
Australia | 40 |
|
Australia top 100 songschart |
Canada | 19 |
|
Canada top 100 songschart |
Greece | 95 |
|
Greece top 100 songschart |
Ireland | 58 |
|
Ireland top 100 songschart |
Netherlands | 39 |
|
Netherlands top 100 songschart |
New Zealand | 54 |
|
New Zealand top 100 songschart |
Norway | 38 |
|
Norway top 100 songschart |
Portugal | 62 |
|
Portugal top 100 songschart |
Sweden | 46 |
|
Sweden top 100 songschart |
Switzerland | 99 |
|
Switzerland top 100 songschart |