Date | Week | Position | Status |
---|---|---|---|
2021-11-01 | 44 | 29 |
|
2021-10-25 | 43 | 34 |
|
2021-10-18 | 42 | 33 |
|
2021-10-11 | 41 | 37 |
|
2021-10-04 | 40 | 36 |
|
2021-09-27 | 39 | 27 |
|
2021-09-20 | 38 | 34 |
|
2021-09-13 | 37 | 36 |
|
2021-09-06 | 36 | 28 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
UK | 16 |
|
UK top 100 songschart |
Austria | 52 |
|
Austria top 100 songschart |
Germany | 39 |
|
Germany top 100 songschart |
Greece | 98 |
|
Greece top 100 songschart |
Ireland | 8 |
|
Ireland top 100 songschart |
Luxembourg | 61 |
|
Luxembourg top 100 songschart |
Norway | 74 |
|
Norway top 100 songschart |
Sweden | 59 |
|
Sweden top 100 songschart |
Switzerland | 48 |
|
Switzerland top 100 songschart |