Date | Week | Position | Status |
---|---|---|---|
2021-08-09 | 32 | 62 |
|
2021-08-02 | 31 | 67 |
|
2021-07-26 | 30 | 56 |
|
2021-07-19 | 29 | 47 |
|
2021-07-12 | 28 | 58 |
|
2021-07-05 | 27 | 51 |
|
2021-06-28 | 26 | 41 |
|
2021-06-21 | 25 | 91 |
|
2021-06-14 | 24 | 89 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
Austria | 87 |
|
Austria top 100 songschart |
Belgium | 53 |
|
Belgium top 100 songschart |
Greece | 71 |
|
Greece top 100 songschart |
Ireland | 5 |
|
Ireland top 100 songschart |
Luxembourg | 48 |
|
Luxembourg top 100 songschart |
Netherlands | 12 |
|
Netherlands top 100 songschart |
New Zealand | 92 |
|
New Zealand top 100 songschart |
Norway | 32 |
|
Norway top 100 songschart |
Sweden | 89 |
|
Sweden top 100 songschart |