Date | Week | Position | Status |
---|---|---|---|
2020-08-31 | 36 | 65 |
|
2020-08-24 | 35 | 62 |
|
2020-08-17 | 34 | 56 |
|
2020-08-10 | 33 | 25 |
|
2020-08-03 | 32 | 16 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
US | 47 |
|
US top 100 songschart |
UK | 47 |
|
UK top 100 songschart |
Canada | 35 |
|
Canada top 100 songschart |
India | 66 |
|
India top 100 songschart |
Israel | 93 |
|
Israel top 100 songschart |
Luxembourg | 75 |
|
Luxembourg top 100 songschart |
Norway | 74 |
|
Norway top 100 songschart |
Sweden | 77 |
|
Sweden top 100 songschart |