Date | Week | Position | Status |
---|---|---|---|
2021-12-06 | 49 | 13 |
|
2021-11-29 | 48 | 7 |
|
2021-11-22 | 47 | 44 |
|
2020-12-21 | 52 | 4 |
|
2020-12-14 | 51 | 6 |
|
2020-12-07 | 50 | 7 |
|
2020-11-30 | 49 | 4 |
|
2020-11-23 | 48 | 3 |
|
2020-11-16 | 47 | 44 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
UK | 13 |
|
UK top 100 songschart |
Australia | 13 |
|
Australia top 100 songschart |
Austria | 8 |
|
Austria top 100 songschart |
Finland | 6 |
|
Finland top 100 songschart |
Ireland | 9 |
|
Ireland top 100 songschart |
Netherlands | 3 |
|
Netherlands top 100 songschart |
New Zealand | 12 |
|
New Zealand top 100 songschart |
Norway | 7 |
|
Norway top 100 songschart |
Portugal | 42 |
|
Portugal top 100 songschart |
Sweden | 4 |
|
Sweden top 100 songschart |