Date | Week | Position | Status |
---|---|---|---|
2024-12-02 | 49 | 36 |
|
2024-11-25 | 48 | 64 |
|
2024-11-18 | 47 | 12 |
|
2024-11-11 | 46 | 15 |
|
2024-11-04 | 45 | 14 |
|
2024-10-28 | 44 | 31 |
|
2024-10-21 | 43 | 54 |
|
2024-10-14 | 42 | 53 |
|
2024-10-07 | 41 | 75 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
|
50 |
|
UK top 100 songschart |
|
26 |
|
Australia top 100 songschart |
|
50 |
|
Austria top 100 songschart |
|
62 |
|
Ireland top 100 songschart |
|
69 |
|
Luxembourg top 100 songschart |
|
38 |
|
Netherlands top 100 songschart |
|
33 |
|
New Zealand top 100 songschart |
|
61 |
|
Norway top 100 songschart |
|
34 |
|
Portugal top 100 songschart |
|
58 |
|
Sweden top 100 songschart |
|
5 |
|
Ukraine top 100 songschart |