Date | Week | Position | Status |
---|---|---|---|
2024-12-30 | 01 | 72 |
|
2024-11-18 | 47 | 88 |
|
2024-11-11 | 46 | 58 |
|
2024-11-04 | 45 | 48 |
|
2024-10-28 | 44 | 56 |
|
2024-10-21 | 43 | 48 |
|
2024-10-14 | 42 | 49 |
|
2024-10-07 | 41 | 53 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
|
24 |
|
UK top 100 songschart |
|
28 |
|
Australia top 100 songschart |
|
62 |
|
Austria top 100 songschart |
|
61 |
|
Belgium top 100 songschart |
|
22 |
|
Canada top 100 songschart |
|
11 |
|
Ireland top 100 songschart |
|
25 |
|
Netherlands top 100 songschart |
|
31 |
|
New Zealand top 100 songschart |
|
23 |
|
Norway top 100 songschart |
|
38 |
|
Portugal top 100 songschart |
|
25 |
|
Sweden top 100 songschart |