Date | Week | Position | Status |
---|---|---|---|
2021-11-15 | 46 | 42 |
|
2021-11-08 | 45 | 37 |
|
2021-11-01 | 44 | 28 |
|
2021-10-25 | 43 | 23 |
|
2021-10-18 | 42 | 22 |
|
2021-10-11 | 41 | 17 |
|
2021-10-04 | 40 | 49 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
Egypt | 99 |
|
Egypt top 100 songschart |
Austria | 69 |
|
Austria top 100 songschart |
Finland | 35 |
|
Finland top 100 songschart |
Greece | 95 |
|
Greece top 100 songschart |
Luxembourg | 76 |
|
Luxembourg top 100 songschart |
Mexico | 91 |
|
Mexico top 100 songschart |
New Zealand | 77 |
|
New Zealand top 100 songschart |
Norway | 63 |
|
Norway top 100 songschart |
Sweden | 79 |
|
Sweden top 100 songschart |
Switzerland | 60 |
|
Switzerland top 100 songschart |