Date | Week | Position | Status |
---|---|---|---|
2021-10-25 | 43 | 29 |
|
2021-10-18 | 42 | 29 |
|
2021-10-11 | 41 | 19 |
|
2021-10-04 | 40 | 19 |
|
2021-09-27 | 39 | 26 |
|
2021-09-20 | 38 | 27 |
|
2021-09-13 | 37 | 27 |
|
2021-09-06 | 36 | 29 |
|
2021-08-09 | 32 | 63 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
UK | 10 |
|
UK top 100 songschart |
Austria | 42 |
|
Austria top 100 songschart |
Finland | 29 |
|
Finland top 100 songschart |
Greece | 71 |
|
Greece top 100 songschart |
Ireland | 7 |
|
Ireland top 100 songschart |
Luxembourg | 50 |
|
Luxembourg top 100 songschart |
Norway | 43 |
|
Norway top 100 songschart |
Sweden | 59 |
|
Sweden top 100 songschart |
Switzerland | 37 |
|
Switzerland top 100 songschart |