Date | Week | Position | Status |
---|---|---|---|
2021-04-19 | 16 | 56 |
|
2021-04-12 | 15 | 56 |
|
2021-04-05 | 14 | 45 |
|
2021-03-29 | 13 | 45 |
|
2021-03-22 | 12 | 45 |
|
2021-03-15 | 11 | 33 |
|
2021-03-08 | 10 | 70 |
|
2021-03-01 | 09 | 99 |
|
2020-12-14 | 51 | 78 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
Australia | 46 |
|
Australia top 100 songschart |
Austria | 51 |
|
Austria top 100 songschart |
Belgium | 78 |
|
Belgium top 100 songschart |
Finland | 76 |
|
Finland top 100 songschart |
Greece | 23 |
|
Greece top 100 songschart |
Ireland | 53 |
|
Ireland top 100 songschart |
Luxembourg | 40 |
|
Luxembourg top 100 songschart |
Netherlands | 46 |
|
Netherlands top 100 songschart |
Norway | 92 |
|
Norway top 100 songschart |
Sweden | 97 |
|
Sweden top 100 songschart |
Switzerland | 40 |
|
Switzerland top 100 songschart |