Date | Week | Position | Status |
---|---|---|---|
2021-03-15 | 11 | 7 |
|
2021-03-08 | 10 | 8 |
|
2021-03-01 | 09 | 5 |
|
2021-02-22 | 08 | 6 |
|
2021-02-15 | 07 | 8 |
|
2021-02-08 | 06 | 5 |
|
2021-02-01 | 05 | 5 |
|
2021-01-25 | 04 | 9 |
|
2021-01-18 | 03 | 34 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
France | 86 |
|
France top 100 songschart |
Australia | 25 |
|
Australia top 100 songschart |
Austria | 13 |
|
Austria top 100 songschart |
Finland | 20 |
|
Finland top 100 songschart |
Greece | 16 |
|
Greece top 100 songschart |
Ireland | 6 |
|
Ireland top 100 songschart |
Italy | 57 |
|
Italy top 100 songschart |
New Zealand | 71 |
|
New Zealand top 100 songschart |
Switzerland | 9 |
|
Switzerland top 100 songschart |
Russia | 77 |
|
Russia top 100 songschart |
Ukraine | 92 |
|
Ukraine top 100 songschart |