Date | Week | Position | Status |
---|---|---|---|
2020-11-23 | 48 | 84 |
|
2020-11-16 | 47 | 90 |
|
2020-11-09 | 46 | 75 |
|
2020-11-02 | 45 | 71 |
|
2020-10-26 | 44 | 50 |
|
2020-10-19 | 43 | 89 |
|
2020-10-12 | 42 | 83 |
|
2020-10-05 | 41 | 54 |
|
2020-09-28 | 40 | 66 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
Canada | 89 |
|
Canada top 100 songschart |
Finland | 91 |
|
Finland top 100 songschart |
Greece | 95 |
|
Greece top 100 songschart |
Ireland | 47 |
|
Ireland top 100 songschart |
Italy | 82 |
|
Italy top 100 songschart |
Luxembourg | 46 |
|
Luxembourg top 100 songschart |
New Zealand | 86 |
|
New Zealand top 100 songschart |
Switzerland | 70 |
|
Switzerland top 100 songschart |