Date | Week | Position | Status |
---|---|---|---|
2020-09-07 | 37 | 68 |
|
2020-08-31 | 36 | 70 |
|
2020-08-24 | 35 | 60 |
|
2020-08-17 | 34 | 60 |
|
2020-08-10 | 33 | 53 |
|
2020-08-03 | 32 | 44 |
|
2020-07-27 | 31 | 41 |
|
2020-07-20 | 30 | 35 |
|
2020-07-13 | 29 | 15 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
US | 25 |
|
US top 100 songschart |
UK | 25 |
|
UK top 100 songschart |
Australia | 31 |
|
Australia top 100 songschart |
Austria | 47 |
|
Austria top 100 songschart |
Canada | 17 |
|
Canada top 100 songschart |
Finland | 58 |
|
Finland top 100 songschart |
Ireland | 20 |
|
Ireland top 100 songschart |
New Zealand | 85 |
|
New Zealand top 100 songschart |
Norway | 54 |
|
Norway top 100 songschart |
Switzerland | 76 |
|
Switzerland top 100 songschart |