Date | Week | Position | Status |
---|---|---|---|
2020-12-07 | 50 | 60 |
|
2020-11-30 | 49 | 31 |
|
2020-11-23 | 48 | 64 |
|
2020-11-02 | 45 | 68 |
|
2020-10-26 | 44 | 60 |
|
2020-10-19 | 43 | 50 |
|
2020-10-12 | 42 | 33 |
|
2020-10-05 | 41 | 43 |
|
2020-09-28 | 40 | 31 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
Austria | 70 |
|
Austria top 100 songschart |
Belgium | 67 |
|
Belgium top 100 songschart |
Finland | 94 |
|
Finland top 100 songschart |
Israel | 76 |
|
Israel top 100 songschart |
Netherlands | 48 |
|
Netherlands top 100 songschart |
Norway | 62 |
|
Norway top 100 songschart |
Portugal | 52 |
|
Portugal top 100 songschart |