Date | Week | Position | Status |
---|---|---|---|
2024-06-10 | 24 | 56 |
|
2024-05-27 | 22 | 34 |
|
2024-05-20 | 21 | 45 |
|
2024-05-13 | 20 | 33 |
|
2024-04-29 | 18 | 17 |
|
2024-03-25 | 13 | 7 |
|
2024-03-18 | 12 | 6 |
|
2024-03-11 | 11 | 5 |
|
2024-02-26 | 09 | 23 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
Australia | 37 |
|
Australia top 100 songschart |
Austria | 56 |
|
Austria top 100 songschart |
Canada | 62 |
|
Canada top 100 songschart |
Germany | 64 |
|
Germany top 100 songschart |
Ireland | 39 |
|
Ireland top 100 songschart |
India | 73 |
|
India top 100 songschart |
Luxembourg | 85 |
|
Luxembourg top 100 songschart |
Netherlands | 60 |
|
Netherlands top 100 songschart |
New Zealand | 32 |
|
New Zealand top 100 songschart |
Norway | 66 |
|
Norway top 100 songschart |
Portugal | 46 |
|
Portugal top 100 songschart |