Date | Week | Position | Status |
---|---|---|---|
2021-04-12 | 15 | 9 |
|
2021-04-05 | 14 | 4 |
|
2021-03-29 | 13 | 3 |
|
2021-03-22 | 12 | 2 |
|
2021-03-15 | 11 | 1 |
|
2021-03-08 | 10 | 4 |
|
2021-03-01 | 09 | 7 |
|
2021-02-22 | 08 | 27 |
|
2021-02-15 | 07 | 64 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
Austria | 4 |
|
Austria top 100 songschart |
Belgium | 31 |
|
Belgium top 100 songschart |
Finland | 63 |
|
Finland top 100 songschart |
Germany | 8 |
|
Germany top 100 songschart |
Ireland | 76 |
|
Ireland top 100 songschart |
Luxembourg | 6 |
|
Luxembourg top 100 songschart |
Netherlands | 9 |
|
Netherlands top 100 songschart |
Norway | 6 |
|
Norway top 100 songschart |