Date | Week | Position | Status |
---|---|---|---|
2021-01-04 | 01 | 36 |
|
2020-12-28 | 53 | 38 |
|
2020-12-21 | 52 | 44 |
|
2020-12-14 | 51 | 36 |
|
2020-12-07 | 50 | 25 |
|
2020-11-30 | 49 | 22 |
|
2020-11-23 | 48 | 68 |
|
2020-11-16 | 47 | 76 |
|
2020-11-09 | 46 | 68 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
Austria | 57 |
|
Austria top 100 songschart |
Belgium | 33 |
|
Belgium top 100 songschart |
Canada | 67 |
|
Canada top 100 songschart |
Germany | 88 |
|
Germany top 100 songschart |
Ireland | 83 |
|
Ireland top 100 songschart |
Luxembourg | 55 |
|
Luxembourg top 100 songschart |
Netherlands | 77 |
|
Netherlands top 100 songschart |
Norway | 30 |
|
Norway top 100 songschart |