Date | Week | Position | Status |
---|---|---|---|
2020-10-19 | 43 | 20 |
|
2020-10-12 | 42 | 14 |
|
2020-10-05 | 41 | 13 |
|
2020-09-28 | 40 | 22 |
|
2020-09-21 | 39 | 26 |
|
2020-09-14 | 38 | 26 |
|
2020-09-07 | 37 | 34 |
|
2020-08-31 | 36 | 33 |
|
2020-08-17 | 34 | 86 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
Australia | 78 |
|
Australia top 100 songschart |
Austria | 48 |
|
Austria top 100 songschart |
Finland | 49 |
|
Finland top 100 songschart |
Germany | 35 |
|
Germany top 100 songschart |
Greece | 79 |
|
Greece top 100 songschart |
Ireland | 24 |
|
Ireland top 100 songschart |
Italy | 54 |
|
Italy top 100 songschart |
Netherlands | 23 |
|
Netherlands top 100 songschart |
New Zealand | 78 |
|
New Zealand top 100 songschart |
Norway | 65 |
|
Norway top 100 songschart |
Sweden | 72 |
|
Sweden top 100 songschart |